You are here

Number Type:G(Geographic landline and fixed service)

This is the Slovenia Number Type:G(Geographic landline and fixed service) Area Code Database page list. You can click the title to browse the detail information.
Region Code:
Region Code Region Name City National Destination Code Sn from Sn to Carrier Name
Ljubljana 1 4781000 4791999 Telekom Slovenije d.d.
Ljubljana 1 4796000 4799999 Telekom Slovenije d.d.
Ljubljana 1 5000000 5009999 Telekom Slovenije d.d.
Ljubljana 1 5050000 5059999 Telekom Slovenije d.d.
Ljubljana 1 5070000 5079999 Telekom Slovenije d.d.
Ljubljana 1 5100000 5108999 Telekom Slovenije d.d.
Ljubljana 1 5110000 5114999 Telekom Slovenije d.d.
Ljubljana 1 5116000 5117999 TELEKOM SLOVENIJE, d.d.
Ljubljana 1 5120000 5143999 Telekom Slovenije d.d.
Ljubljana 1 5147000 5147999 Telekom Slovenije d.d.
Ljubljana 1 5150000 5158999 Telekom Slovenije d.d.
Ljubljana 1 5161000 5161999 Telekom Slovenije d.d.
Ljubljana 1 5171000 5171999 Telekom Slovenije d.d.
Ljubljana 1 5174000 5175999 Telekom Slovenije d.d.
Ljubljana 1 5181000 5195999 Telekom Slovenije d.d.
Ljubljana 1 5197000 5199999 Telekom Slovenije d.d.
Ljubljana 1 5200000 5209999 Telekom Slovenije d.d.
Ljubljana 1 5211000 5212999 Telekom Slovenije d.d.
Ljubljana 1 5221000 5229999 Telekom Slovenije d.d.
Ljubljana 1 5231000 5233999 Telekom Slovenije d.d.
Ljubljana 1 5240000 5249999 Telekom Slovenije d.d.
Ljubljana 1 5251000 5255999 Telekom Slovenije d.d.
Ljubljana 1 5272000 5273999 Telekom Slovenije d.d.
Ljubljana 1 5280000 5286999 Telekom Slovenije d.d.
Ljubljana 1 5291000 5294999 Telekom Slovenije d.d.
Ljubljana 1 5300000 5309999 Telekom Slovenije d.d.
Ljubljana 1 5340000 5349999 Telekom Slovenije d.d.
Ljubljana 1 5371000 5377999 Telekom Slovenije d.d.
Ljubljana 1 5400000 5417999 Telekom Slovenije d.d.
Ljubljana 1 5419000 5429999 Telekom Slovenije d.d.
Ljubljana 1 5437000 5438999 Telekom Slovenije d.d.
Ljubljana 1 5439000 5439999 TELEKOM SLOVENIJE, d.d.
Ljubljana 1 5440000 5446999 Telekom Slovenije d.d.
Ljubljana 1 5447000 5447999 TELEKOM SLOVENIJE, d.d.
Ljubljana 1 5449000 5449999 Telekom Slovenije d.d.
Ljubljana 1 5451000 5451999 TELEKOM SLOVENIJE, d.d.
Ljubljana 1 5455000 5455999 Telekom Slovenije d.d.
Ljubljana 1 5461000 5468999 Telekom Slovenije d.d.
Ljubljana 1 5471000 5484999 Telekom Slovenije d.d.
Ljubljana 1 5490000 5493999 Telekom Slovenije d.d.
Ljubljana 1 5496000 5498999 Telekom Slovenije d.d.
Ljubljana 1 5500000 5509999 IT tel d.o.o.
Ljubljana 1 5550000 5550999 ALSTAR, d.o.o.
Ljubljana 1 5555000 5555999 ALSTAR, d.o.o.
Ljubljana 1 5600000 5609999 Telekom Slovenije d.d.
Ljubljana 1 5610000 5618999 Telekom Slovenije d.d.
Ljubljana 1 5620000 5624999 Telekom Slovenije d.d.
Ljubljana 1 5626000 5629999 Telekom Slovenije d.d.
Ljubljana 1 5631000 5639999 Telekom Slovenije d.d.
Ljubljana 1 5640000 5644999 Telekom Slovenije d.d.
Ljubljana 1 5647000 5647999 Telekom Slovenije d.d.
Ljubljana 1 5650000 5651999 Telekom Slovenije d.d.
Ljubljana 1 5653000 5659999 Telekom Slovenije d.d.
Ljubljana 1 5661000 5663999 Telekom Slovenije d.d.
Ljubljana 1 5665000 5665999 Telekom Slovenije d.d.
Ljubljana 1 5667000 5667999 Telekom Slovenije d.d.
Ljubljana 1 5680000 5689999 Telekom Slovenije d.d.
Ljubljana 1 5691000 5692999 Telekom Slovenije d.d.
Ljubljana 1 5800000 5810999 Telekom Slovenije d.d.
Ljubljana 1 5813000 5820999 Telekom Slovenije d.d.
Ljubljana 1 5822000 5826999 Telekom Slovenije d.d.
Ljubljana 1 5828000 5839999 Telekom Slovenije d.d.
Ljubljana 1 5841000 5846999 Telekom Slovenije d.d.
Ljubljana 1 5851000 5856999 Telekom Slovenije d.d.
Ljubljana 1 5858000 5858999 Telekom Slovenije d.d.
Ljubljana 1 5861000 5868999 Telekom Slovenije d.d.
Ljubljana 1 5872000 5899999 Telekom Slovenije d.d.
Ljubljana 1 6000000 6009999 TUŠMOBIL d.o.o.
Ljubljana 1 6010000 6019999 TUŠMOBIL d.o.o.
Ljubljana 1 6200000 6209999 AMIS d.o.o.
Ljubljana 1 7050000 7058999 Telekom Slovenije d.d.
Ljubljana 1 7070000 7071999 Telekom Slovenije d.d.
Ljubljana 1 7071000 7071999 TELEKOM SLOVENIJE, d.d.
Ljubljana 1 7090000 7098999 Telekom Slovenije d.d.
Ljubljana 1 7210000 7219999 Telekom Slovenije d.d.
Ljubljana 1 7220000 7221999 Telekom Slovenije d.d.
Ljubljana 1 7224000 7228999 Telekom Slovenije d.d.
Ljubljana 1 7230000 7239999 Telekom Slovenije d.d.
Ljubljana 1 7240000 7249999 Telekom Slovenije d.d.
Ljubljana 1 7290000 7299999 Telekom Slovenije d.d.
Ljubljana 1 7500000 7509999 Telekom Slovenije d.d.
Ljubljana 1 7540000 7544999 Telekom Slovenije d.d.
Ljubljana 1 7546000 7549999 Telekom Slovenije d.d.
Ljubljana 1 7551000 7559999 Telekom Slovenije d.d.
Ljubljana 1 7562000 7562999 Telekom Slovenije d.d.
Ljubljana 1 7564000 7566999 Telekom Slovenije d.d.
Ljubljana 1 7569000 7569999 Telekom Slovenije d.d.
Ljubljana 1 7570000 7573999 Telekom Slovenije d.d.
Ljubljana 1 7590000 7591999 Telekom Slovenije d.d.
Ljubljana 1 7594000 7596999 Telekom Slovenije d.d.
Ljubljana 1 7598000 7598999 Telekom Slovenije d.d.
Ljubljana 1 7770000 7779999 MEGA M, d.o.o., Velenje
Ljubljana 1 7800000 7809999 Telekom Slovenije d.d.
Ljubljana 1 7810000 7812999 Telekom Slovenije d.d.
Ljubljana 1 7814000 7814999 Telekom Slovenije d.d.
Ljubljana 1 7816000 7816999 Telekom Slovenije d.d.
Ljubljana 1 7818000 7819999 Telekom Slovenije d.d.
Ljubljana 1 7860000 7869999 Telekom Slovenije d.d.
Ljubljana 1 7870000 7879999 Telekom Slovenije d.d.
Ljubljana 1 7880000 7882999 Telekom Slovenije d.d.